Now with Metafolin® L-5-MTHF Multi-vitamin/mineral formula for optimal health*
MVN1 | 120 capsules | $41.50 | |
MVN2 | 240 capsules | $69.80 |
Amount Per Serving | % Daily Value | |
vitamin A (as beta carotene) | 15000 iu | 300 % |
vitamin C (as ascorbic acid) | 1000 mg | 1667 % |
vitamin D (as cholecalciferol)(D3) | 800 iu | 200 % |
vitamin E (as d-alpha tocopherol succinate) | 400 iu | 1333 % |
thiamin (as thiamin HCl) (B1) | 100 mg | 6667 % |
riboflavin (vitamin B2) | 50 mg | 2941 % |
niacin (as niacinamide) | 100 mg | 500 % |
vitamin B6 (as pyridoxine HCl) | 25 mg | 1250 % |
folate (as Metafolin®, L-5-MTHF) | 800 mcg | 200 % |
vitamin B12 (as methylcobalamin) | 1000 mcg | 16667 % |
biotin | 800 mcg | 267 % |
pantothenic acid (as calcium pantothenate) (B5) | 400 mg | 40 % |
calcium (as calcium citrate) | 300 mg | 30 % |
magnesium (as magnesium citrate) | 200 mg | 50 % |
zinc (as zinc picolinate) | 25 mg | 167 % |
selenium (as selenomethionine) | 200 mcg | 286 % |
manganese (as manganese aspartate) | 5 mg | 250 % |
chromium (as chromium polynicotinate) | 200 mcg | 167 % |
molybdenum (as molybdenum aspartate) | 100 mcg | 133 % |
potassium (as potassium aspartate) | 99 mg | 3 % |
vanadium (as vanadium aspartate) | 200 mcg | * |
inositol hexaniacinate | 90 mg | 450 % |
riboflavin 5'phosphate (activated B2) | 25 mg | * |
pyridoxal 5' phosphate (activated B6) | 25 mg | * |
mixed carotenoids (as lutein, lycopene, zeaxanthin) | 850 mcg | * |
n-acetyl-l-cysteine | 1000 mg | * |
other ingredients: vegetarian capsule (cellulose, water), ascorbyl palmitate |