*Vegetarian protein, vitamins, minerals, omega-3 fatty acids and superfruit antioxidants for healthy weight management†
PLC7 | 740 g | $53.70 |
WARNING: This product can expose you to lead, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov/food.
Amount Per Serving | % Daily Value | |
calories | 130 | * |
calories from fat | 10 | * |
fat | 1 g | * |
saturated fat (less than 0.5g) | .5 g | 3 % |
sodium | 200 mg | 8 % |
carbohydrate | 15 g | * |
dietary fiber | 3 g | 12 % |
sugars | 11 g | * |
protein | 15 g | 30 % |
vitamin A (as palmitate) | 1500 iu | 30 % |
vitamin C | 30 mg | 50 % |
(from calcium ascorbate) | ||
vitamin D (as cholecalciferol) (D3) | 400 iu | 100 % |
vitamin E (as d-alpha tocopherol acetate) | 15 iu | 50 % |
vitamin K (as vitamin K1) | 40 mcg | 50 % |
thiamine (as thiamine mononitrate) (B1) | .75 mg | 50 % |
riboflavin (B2) | .85 mg | 50 % |
niacin (as niacinamide) | 10 mg | 50 % |
vitamin B6 (as pyridoxine) | 1 mg | 50 % |
folic acid | 200 mcg | * |
vitamin B12 (as methylcobalamin) | 3 mcg | 50 % |
biotin | 150 mcg | 50 % |
pantothenic acid (as calcium pantothenate) (B5) | 5 mg | 1 % |
calcium (as calcium glycinate) | 250 mg | 25 % |
iron (naturally occurring) | 1 mg | 6 % |
phosphorus (naturally occurring) | 100 mg | 10 % |
iodine (as potassium idodide) | 75 mcg | 0 % |
magnesium (as magnesium glycinate) | 100 mg | 25 % |
zinc (as zinc glycinate) | 7.5 mg | 50 % |
selenium (as selenomethionine) | 35 mcg | 50 % |
chromium (as chromium niacinate) | 60 mcg | 0 % |
potassium (naturally occurring) | 30 mg | 1 % |
superfruit antioxidant blend | 100 mg | * |
(from acerola, camu camu, quercetin, açai and mangosteen and green coffee concentrate) | ||
serving size: (1 scoop) | 37 g | * |
other ingredients: pea protein isolate, rice protein concentrate, organic evaporated cane sugar, natural flavors, apple pectin, chia seed meal, cocoa powder | ||
- Consume within 90 days from opening |